
DC SERIES FEATURES
STANDARD UNIT FEATURES INCLUDE
-DESIGN TO BE ADDED INTO EXISTING OR NEW DUCT WORK |
-ADDS HOT WATER SPACE HEATING FOR NEW OR EXISTING WATER HEATERS OR BOILERS |
-INLET OR OUTLET CONNECTIONS ARE 3/4" DIAMETER COPPER TUBE |
7/8" DUCT FLANGE ON SUPPLY AND RETURN IS STANDARD |
-OPTIONAL PUMP MODULE IS AVAILABLE |
-CUSTOM SIZES AVAILABLE UPON REQUEST |
Model Number |
Heating BTUH at EWT |
Potential Nominal CFM @ 0.3" External |
GPM |
|||
130°F |
140°F |
160°F |
180°F |
|||
| DC23 | 20,000 | 23,500 | 30,500 | 37,500 | 500 | 3.0 |
| DC27 | 23,500 | 27,500 | 36,000 | 44,00 | 650 | 3.0 |
| DC32 | 27,500 | 32,000 | 41,500 | 51,500 | 850 | 3.0 |
| DC34 | 29,000 | 34,000 | 44,000 | 54,500 | 650 | 3.0 |
| DC40 | 34,000 | 40,000 | 52,000 | 64,000 | 850 | 3.0 |
| DC47 | 40,000 | 47,000 | 61,000 | 75,000 | 1000 | 4.0 |
| DC55 | 47,000 | 55,000 | 71,500 | 88,000 | 1250 | 4.0 |
| DC68 | 58,000 | 68,000 | 88,000 | 108,000 | 1600 | 4.0 |
| DC88 | 75,500 | 88,000 | 114,000 | 140,000 | 2000 | 5.0 |
| DC99 | 85,000 | 99,000 | 128,000 | 157,000 | 2000 | 5.0 |
| DC MEASUREMENTS |