AHW FEATURES
UNIT STANDARD FEATURES INCLUDE:
| - FULL 1" FIBERGLASS INSULATION ON ALL EXTERNAL SURFACES FOR SUPERIOR NOISE REDUCTION |
| - QUALITY PUMP WITH BRASS/BRONZE CASTING AND NON-METALLIC IMPELLER FOR LONGER LIFE |
| - VERTICAL INSTALLATION ONLY/HORIZONTAL INSTALLATION AVAILABLE UPON REQUEST |
| - ALL COPPER PIPING WITH BRASS/BRONZE FIXTURES FOR DEPENDABLE LONGER LIFE |
| - 4 WIRE LOW VOLTAGE (24 VAC) CONTROL AND RELAYS BUILT-IN (ALLOWS "FAN ONLY MODE") |
| - PREPAINTED GALVANIZED STEEL WITH EXTREMELY DURABLE FINISH |
| - CSA ELECTRICAL INSPECTION |
UNIT TECHNICAL INFORMATION
| MODEL | POWER INPUT (VAC) | FAN FLA (AMPS) | FAN HR | PUMP FLA (AMPS) | MIN. CIRCUIT (AMPS) | MAX. CIRCUIT (AMPS) | FILTER SIZE |
| AHW24-18 | 120 | 4.2 | 1/4 | 0.74 | 5.2 | 15 | 16X14 |
| AHW28-18 | 120 | 4.2 | 1/4 | 0.74 | 5.2 | 15 | 16X14 |
| AHW28-24 | 120 | 4.2 | 1/4 | 0.74 | 5.2 | 15 | 16X14 |
HEATING CAPACITY (BTU/HR)
ENTERING AIR @ 65 DEG F |
ENTERING AIR @ 70 DEG F |
| MODEL | FLOW RATE GPM | EWT 130 DEG F | EWT140 DEG F | EWT 160 DEG F | EWT 180 DEG F | EWT 130 DEG F | EWT 140 DEG F | EWT 160 DEG F | EWT 180 DEG F |
| AHW24-18 | 3 | 22,000 | 26,000 | 33,000 | 40,500 | 20,500 | 24,000 | 31,500 | 38,500 |
| AHW28-18 | 3 | 25,500 | 29,500 | 38,000 | 46,500 | 23,500 | 28,000 | 36,000 | 44,500 |
| AHW28-24 | 3 | 25,500 | 29,500 | 38,000 | 46,500 | 23,500 | 28,000 | 36,000 | 44,500 |
COOLING CAPACITY (BTU/HR)
| MODEL | COOLING | CONDITIONS |
| AHW24-18 | 18,000 BTU | @45 F EVAP. TEMP. WITH R22 |
| AHW28-18 | 24,000 BTU | @45 F EVAP. TEMP. WITH R22 |
| AHW28-24 | 24,000 BTU | @45 F EVAP. TEMP. WITH R22 |
BLOWER CAPACITY AT SELECTED EXTERNAL STATIC PRESSURES
UNIT CFM WITH BLOWER ON FACTORY SETTING
| MODEL | 0.05" | 0.10" | 0.20" | 0.30" | 0.40". | 0.50" |
| AHW24-18 | 685 | 680 | 670 | 650 | 635 | 610 |
| AHW24-18 | 880 | 875 | 865 | 850 | 830 | 805 |
| AHW28-24 | 875 | 870 | 860 | 850 | 830 | 800 |
| AHW Measurments |