
HF 240 Whole House HEPA Filter
|
Engineering Data |
![]() |
Net weight with filters | 50 lbs. |
| Cabinet Dimensions | 25" x 12.5" x 23" | |
| Duct Collars | 10" round by 4" high | |
| Electrical | 120 VAC, 60 Hz, 1.5 Amps, Conforms to CSA and UL standards | |
| 240 CFM at 100 watts power Use | ||
| Cabinet | 24 Gauge pre-painted steel | |
|
Power Cord |
3ft., 3 prong, fits standard receptacle
| |
| Regular Version | 3/8" Activated Carbon Pre Filter, 2" pleated pre-filter | |
| Deluxe Version | 3 Stage Granular Carbon Pre-filter | |
HF 360 Whole House HEPA Filter
![]() |
Net weight with filters | 50 lbs. |
| Cabinet Dimensions | 25" x 12.5" x 23" | |
| Duct Collars | 10" round by 4" high | |
| Electrical | 120 VAC, 60 Hz, 1.5 Amps, Conforms to CSA and UL standards | |
| 360 CFM at 100 watts power Use | ||
| Cabinet | 24 Gauge pre-painted steel | |
|
Power Cord
| 3ft., 3 prong, fits standard receptacle
| |
| Regular Version | 3/8" Activated Carbon Pre Filter, 2" pleated pre-filter | |
| Deluxe Version | 3 Stage Granular Carbon Pre-filter | |